<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Football is Soccer Blog</title>
	<atom:link href="http://footballissoccer.roblogg.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballissoccer.roblogg.com</link>
	<description>An independent look at the world of English and International Football.</description>
	<pubDate>Tue, 20 Jan 2009 20:11:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Half Time Premier League Predictions</title>
		<link>http://footballissoccer.roblogg.com/index.php/2009/01/02/half-time-premier-league-predictions/</link>
		<comments>http://footballissoccer.roblogg.com/index.php/2009/01/02/half-time-premier-league-predictions/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:03:22 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[English Premier League]]></category>

		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://footballissoccer.roblogg.com/?p=155</guid>
		<description><![CDATA[
Before even a ball had been officially kicked in anger many preliminary Premier League predictions were made. Now with 2008 having paved way for 2009 and the season finale within sight; let’s look back on what was written in those heady of summer days, evaluate the first half of the season and make some new [...]]]></description>
		<wfw:commentRss>http://footballissoccer.roblogg.com/index.php/2009/01/02/half-time-premier-league-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liverpool in Pole Position as the Big Four Increase to Five in 2009</title>
		<link>http://footballissoccer.roblogg.com/index.php/2008/12/29/liverpool-in-pole-position-as-the-big-four-increase-to-five-in-2009/</link>
		<comments>http://footballissoccer.roblogg.com/index.php/2008/12/29/liverpool-in-pole-position-as-the-big-four-increase-to-five-in-2009/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:01:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Arsenal]]></category>

		<category><![CDATA[Aston Villa]]></category>

		<category><![CDATA[Chelsea]]></category>

		<category><![CDATA[English Premier League]]></category>

		<category><![CDATA[Liverpool]]></category>

		<category><![CDATA[Manchester United]]></category>

		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://roblogg.com/?p=133</guid>
		<description><![CDATA[ 

The Liverpool thumping of Newcastle, 5-1 away, was undoubtedly impressive. Not least because the Magpies woes finally looked like they were picking up after that late winner against Tottenham. A Steven Gerrard infused Reds could however not be stopped, and question is: Can anyone stop them from winning the League crown?
Chelsea is still hot on [...]]]></description>
		<wfw:commentRss>http://footballissoccer.roblogg.com/index.php/2008/12/29/liverpool-in-pole-position-as-the-big-four-increase-to-five-in-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
